Template:Passenger List to Adelaide in 1867
Jump to navigation
Jump to search
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Edelson, Mr. F. A. | Edelsten, Frederick Alexander - I159 | First Class (Saloon) | Alternative spellings: Edelston/Edleston/Edelsten | ||||
2 | Fidge, Mr. John | Fidge, John - I156 | Fidge Family - F101 | First Class (Saloon) | ||||
3 | Foale, Mr. Robert T. | Foale, Robert T. - I162 | First Class (Saloon) | |||||
4 | Lamb, Mr. | Lamb, | Lamb Family - F100 | First Class (Saloon) | ||||
5 | Lamb, Mrs. | Lamb, | Lamb Family - F100 | First Class (Saloon) | ||||
6 | Lang, Mr. T. S. | Lang, T. S. - I161 | First Class (Saloon) | |||||
7 | Luck, Miss Harriet | Luck, Harriet - I163 | First Class (Saloon) | Alternative spellings: Luck/Tuck | ||||
8 | Orby Cary, Dr. S. | Carey, Samuel Orby - I157 | Carey Family - F73 | First Class (Saloon) | 9 May 1841 | 26 | Surgeon, repeated in Crew List; Last Name incorrectly given as 'Orby Carey' in numerous sources | |
9 | Orby Cary, Mrs. | Eagle, Marian Louisa - I158 | Carey Family - F73 | First Class (Saloon) | ||||
10 | Pearson, Samuel C. | Pearson, Samuel C. - I1056 | Pearson Family - F81 | First Class (Saloon) | ||||
11 | Pearson, C. | Pearson, C. | Pearson Family - F81 | First Class (Saloon) | ||||
12 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
13 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
14 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
15 | Pearson, Child | Pearson, | Pearson Family - F81 | First Class (Saloon) | ||||
16 | Pearson, Servant of | Unknown | Pearson Family - F81 | First Class (Saloon) | ||||
17 | Perry, Mr. Geo. M. | Perry, George M. - I131 | Perry Family - F78 | First Class (Saloon) | ||||
18 | Perry, Mrs. E. S. | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
19 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
20 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
21 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
22 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
23 | Perry, Child | Perry, | Perry Family - F78 | First Class (Saloon) | ||||
24 | Perry, Servant of | Unknown | Perry Family - F78 | First Class (Saloon) | ||||
25 | Prince, Mr. George | Prince, George - I153 | Prince Family - F82 | First Class (Saloon) | ||||
26 | Prince, Mr. Henry G. | Prince, Harry | Prince Family - F82 | First Class (Saloon) | ||||
27 | Prince, Mrs. | Prince, Honor Ann | Prince Family - F82 | First Class (Saloon) | ||||
28 | Sandover, Mr. Wm. | Sandover, William - I139 | Sandover Family - F79 | First Class (Saloon) | 1823 | |||
29 | Sandover, Mrs. M. B. | Bate, Mary Billing - I140 | Sandover Family - F79 | First Class (Saloon) | 1826 | |||
30 | Sandover, Child | Sandover, William - I141 | Sandover Family - F79 | First Class (Saloon) | 1856 | |||
31 | Sandover, Child | Sandover, Ellen - I142 | Sandover Family - F79 | First Class (Saloon) | 1861 | |||
32 | Sandover, Child | Sandover, Elizabeth - I143 | Sandover Family - F79 | First Class (Saloon) | Apr 1864 | |||
33 | Sandover, Child | Sandover, Alfred - I144 | Sandover Family - F79 | First Class (Saloon) | 24 Nov 1866 | |||
34 | Tapley, Mr. D. T. | Tapley, D. T. - I165 | First Class (Saloon) | |||||
35 | Todd, Mr. G. G. | Todd, Griffith George - I164 | First Class (Saloon) | |||||
36 | Wells, Mr. Joseph F. | Wells, Joseph F. - I160 | First Class (Saloon) | |||||
37 | Brewster, Mr. | Brewster, John - I172 | Brewster Family - F93 | Second Class Cabins | Abt 1827 | Alternative spellings: Brewster/Breuster | ||
38 | Brewster, Mrs. | Cameron, Ann - I173 | Brewster Family - F93 | Second Class Cabins | Abt 1828 | |||
39 | Brewster, | Brewster, Robert - I175 | Brewster Family - F93 | Second Class Cabins | ||||
40 | Brewster, Niece | Cameron, Mary Ann - I174 | Brewster Family - F93 | Second Class Cabins | 1864 | |||
41 | Deane, Mr. Lewis | Deane, Lewis - I176 | Second Class Cabins | |||||
42 | Holland, Mr. Thomas | Holland, Thomas - I178 | Second Class Cabins | |||||
43 | Kinsman, Mrs. | Kinsman, | Kinsman Family - F98 | Second Class Cabins | ||||
44 | Kinsman, Child | Kinsman, | Kinsman Family - F98 | Second Class Cabins | ||||
45 | Kneutzen, Mr. Eric | Kneutzen, Eric - I184 | Second Class Cabins | Alternative spellings: Kneutzen/Kreutzen | ||||
46 | Lipman, Mr. Isaac | Lipman, Isaac - I183 | Second Class Cabins | |||||
47 | Loury, Mr. A. E. | Lowry, A. E. - I182 | Second Class Cabins | Alternative spellings: Loury/Lowry | ||||
48 | May, Mr. Robert | May, Robert - I179 | Second Class Cabins | |||||
49 | Purches, Mr. J. | Purches, John - I166 | Purches Family - F92 | Second Class Cabins | Alternative spellings: Purches/Purcles | |||
50 | Purches, Mrs. | Read, Elizabeth - I167 | Purches Family - F92 | Second Class Cabins | ||||
51 | Purches, Child | Purches, John - I168 | Purches Family - F92 | Second Class Cabins | ||||
52 | Purches, Child | Purches, Elizabeth Eleanor - I169 | Purches Family - F92 | Second Class Cabins | ||||
53 | Purches, Child | Purches, Thomas William - I170 | Purches Family - F92 | Second Class Cabins | ||||
54 | Purches, Child | Purches, Eliza Jane - I171 | Purches Family - F92 | Second Class Cabins | ||||
55 | Reynolds, Mr. W. A. | Reynolds, W. A. - I177 | Second Class Cabins | |||||
56 | Opdahl, Mrs. | Olsen, Ragnhild - I1057 | First Class (Saloon) | The sick 'Mrs. Opdahl/Opdal' was transferred from the Norwegian ship Lina mid-voyage and accommodated in Mr. Wells cabin until she died three weeks later. |
References
{{#invoke:Hatnote|hatnote}}