Voyage to Adelaide in 1873
Voyage to Adelaide in 1873 | |
---|---|
Under command of | Captain Llewellyn Bowen |
Departure port | London |
Departure date | 11th April 1873 |
Arrival port | Semaphore |
Arrival date | 3rd July 1873 |
Voyage duration | 83 days |
Port of Call | |
Port of call | Plymouth |
Arrival | |
Departure | 17th April 1873 |
The City of Adelaide departed London under the command of Captain Llewellyn Bowen on the 11th April 1873 and stopped at Plymouth to collect more passengers. The City departed Plymouth at 11am on 17th April 1873 bound for South Australia with 86 men, women and children aboard.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 3rd July 1873 after a 83 day passage.
The 1873 passenger list represents a classic problem for researchers: needing to obtain multiple resources to confirm the number of passengers on board. For many years (in recent times), it was believed that there were only 86 passengers on the City of Adelaide during its 1873 voyage to South Australia. However, a newspaper report[1] identifies that the ship also carried cabin class passengers and that there was a total of 107 passengers on board.
The ships log book[2] for the voyage also records a theft in the Fore Cabin and a search being carried out in the cabin where the Emigrants' Cook, Butcher, Sailmaker and Mr. Evans (Eusus?) a 2nd Class passenger slept. This revealed the existence of 2nd Class passengers, the name of one of them, and also the sleeping arrangements for 2nd Class passengers.
The other main source used for determining the names of passengers on the 1873 voyage was a transcription taken from records held in the Mortlock Library, Adelaide, which include the Certificate of Final Departure. The Certificate of Final Departure has the printed words "Commissioner of Emigration" crossed out and hand written above the words "agent for South Australia, 37 Great George St, Westminster SW". The List of Emigrants[3] - does not show any Cabin Passengers.
List of Emigrants
The official tally of 86 assisted migrants on the City of Adelaide was summarised as follows:
Category | No |
---|---|
Married men | 7 |
Married women | 11 |
Single men | 24 |
Single women | 26 |
Boys between 1 & 12 y.o. | 5 |
Girls between 1 and 12 y.o. | 10 |
Infants under 1 y.o. | 3 |
Total | 86 |
The List also gave the following breakdown of the types of fares for these 86 migrants:
Passage | English | Scottish | Irish | Total |
---|---|---|---|---|
Colonial Passage Certificate holders | 45 | 1 | 36 | 82 |
Assisted Passage Regulations | 1 | 1 | ||
Full Paid Passage Regulations | 2 | 2 | ||
Free Passage Regulations | 1 | 1 | ||
Totals | 49 | 1 | 36 | 86 |
Cabin Passengers
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Tyson, Fred. | Tyson, Frederick | First Class (Saloon) | |||||
2 | Pleydell, T. G. | Pleydell, T. G. | First Class (Saloon) | |||||
3 | Darvall, Alfred | Darvall, Alfred | First Class (Saloon) | |||||
4 | Hosken, Joseph E. | Hosken, Joseph E. | First Class (Saloon) | |||||
5 | Hocter, Francis | Hocter, Francis | Hocter Family | First Class (Saloon) | ||||
6 | Hocter, Katherine M. | Hocter, Katherine M. | Hocter Family | First Class (Saloon) | ||||
7 | Hillson, Mary A. | Hillson, Mary A. | First Class (Saloon) | |||||
8 | Sison, Lucy | Sison, Lucy | First Class (Saloon) | |||||
9 | Smyth, Fanny W. | Smyth, Fanny W. | First Class (Saloon) | abt 1872-73 | ||||
10 | Robinson, Bessie P. | Robinson, Bessie P. | First Class (Saloon) | |||||
11 | Astle, Dr. Harvey E. | Astle, Harvey E. | Astle Family | First Class (Saloon) | L.R., C.P., M.D., Surgeon Superintendent | |||
12 | Astle, Louisa | Astle, Louisa | Astle Family | First Class (Saloon) | ||||
13 | Bartlett, M. A. R. | Bartlett, M. A. R. | First Class (Saloon) | |||||
14 | Bowen, Edward C. J. | Bowen, Edward C. J. | First Class (Saloon) | Presumed First Class and presumed relative of Captain | ||||
15 | Evans, Henry | Evans, Henry | 2nd Class Cabin | Name found in newspaper[1] and in ship's logbook[2] | ||||
16 | Moran, Patrick | Moran, Patrick | 2nd Class Cabin | Name found in newspaper[1]; presumed 2nd Class | ||||
17 | Unknown, | Unknown, | 2nd Class Cabin | presumed 2nd Class | ||||
18 | Unknown, | Unknown, | 2nd Class Cabin | presumed 2nd Class | ||||
19 | Unknown, | Unknown, | 2nd Class Cabin | presumed 2nd Class | ||||
20 | Unknown, | Unknown, | 2nd Class Cabin | presumed 2nd Class | ||||
21 | Unknown, | Unknown, | 2nd Class Cabin | presumed 2nd Class |
Assisted Migrants
The passenger list included several names that were crossed out. The arrival certificate summary states that 86 souls embarked and 86 souls were landed alive. Therefore those people whose names are crossed out can be disregarded. Their names have been retained in the list below in case the information is useful to researchers. In some instances, the person whose names are crossed out appear to be related to persons who did migrate on the voyage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Trade | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|
22 | Allen, Ellen | Allen, Ellen | Steerage | abt 1854-55 | 18 | Servant | Irish | ||
23 | Allen, Honora | Allen, Honora | Steerage | abt 1856-57 | 16 | Servant | Irish | ||
24 | Baker, Bridget | Baker, Bridget | Steerage | abt 1855-56 | 17 | Servant | Irish | ||
25 | Cunningham, Mary | Cunningham, Mary | Steerage | abt 1846-47 | 26 | Servant | Irish | ||
26 | Davis, Isabella | Davis, Isabella | Steerage | abt 1846-47 | 26 | Servant | English | ||
27 | Davis, Jane | Davis, Jane | Steerage | abt 1849-50 | 23 | Servant | English | ||
28 | Edwards, Elizabeth Ann | Nancarrow, Elizabeth Ann - I392 | Nancarrow Family - F231 | Steerage | 28 Jun 1826 | 45 | Housekeeper | English | |
29 | Edwards, Bessie | Edwards, Bessie | Nancarrow Family - F231 | Steerage | 1861 | 11 | English | ||
30 | Edwards, Sarah Jane | Edwards, Sarah Jane - I393 | Nancarrow Family - F231 | Steerage | 10 Sep 1862 | 10 | English | ||
31 | Fox, Mary | Fox, Mary | Steerage | abt 1855-56 | 17 | Servant | Irish | ||
32 | Fitzpatrick, Catherine | Fitzpatrick, Catherine | Steerage | abt 1838-39 | 34 | Irish | |||
33 | Fitzpatrick, Bridget | Fitzpatrick, Bridget | Steerage | abt 1862-63 | 10 | Irish | |||
crossed out entry - did not sail | |||||||||
34 | Ford, Jane | Ford, Jane | Steerage | abt 1828-29 | 44 | English | |||
35 | Griffin, Mary A | Griffin, Mary A | Steerage | abt 1838-39 | 34 | English | |||
36 | Griffin, Elizabeth R. | Griffin, Elizabeth R. | Steerage | abt 1867-68 | 5 | English | |||
37 | Gillon/Gillan, Ann | Gillon/Gillan, Ann | Steerage | abt 1848-49 | 24 | Servant | Irish | ||
crossed out entry - did not sail | |||||||||
38 | Hood, Susan | Hood, Susan | Steerage | abt 1855-56 | 17 | English; servant | |||
crossed out entry - did not sail | |||||||||
crossed out entry - did not sail | |||||||||
crossed out entry - did not sail | |||||||||
crossed out entry - did not sail | |||||||||
39 | McMahon, Margaret | McMahon, Margaret | Steerage | abt 1845-46 | 27 | Irish | |||
40 | Mahony/Malory, Mary | Mahony/Malory, Mary | Steerage | abt 1852-53 | 20 | Irish | |||
41 | Nancarrow, Elizabeth Jane | Nancarrow, Elizabeth Jane | Nancarrow Family - F231 | Steerage | 1853 | 19 | English | ||
42 | Nancarrow, Mary | Nancarrow, Minnie | Nancarrow Family - F231 | Steerage | 7 Nov 1858 | 14 | English | ||
43 | Orchard, Ann | Orchard, Ann | Steerage | abt 1816-17 | 56 | English | |||
44 | O'Donoghue, Ellen | O'Donoghue, Ellen | Steerage | abt 1851-52 | 21 | Irish | |||
45 | O'Donoghue, Mary/Norah | O'Donoghue, Mary/Norah | Steerage | abt 1854-55 | 18 | Irish | |||
46 | Kelly, Bridget | Kelly, Bridget | Steerage | abt 1863-64 | 9 | Irish | |||
47 | O'Leary, Bridget | O'Leary, Bridget | Steerage | abt 1852-53 | 20 | Irish | |||
48 | O'Leary, Anne | O'Leary, Anne | Steerage | abt 1864-65 | 8 | Irish | |||
49 | Rowe, Elizabeth | Rowe, Elizabeth | Steerage | 26 Dec 1826 | 44 | English | |||
50 | Rowe, Richard | Rowe, Richard | Steerage | 20 Dec 1863 | 9 | English | |||
51 | Rowe, William | Rowe, William | Steerage | 11 Jan 1865 | 7 | English | |||
52 | Rowe, Stephen | Rowe, Stephen | Steerage | 26 Aug 1869 | 3 | English | |||
53 | Rowe, Elizabeth I. | Rowe, Elizabeth I. | Steerage | 1854 | 18 | English | |||
54 | Rowe, Christiana | Rowe, Christiana | Steerage | 13 Aug 1856 | 16 | English | |||
55 | Scotcher, Fanny Ew | Scotcher, Fanny Ew | Steerage | abt 1849-50 | 23 | English | |||
56 | Simcock, Susan | Simcock, Susan | Steerage | abt 1854-55 | 18 | English | |||
57 | Saffin, Frank | Saffin, Frank | Steerage | abt 1864-65 | 8 | English | |||
58 | Winter, Harriet | Winter, Harriet | Steerage | abt 1844-45 | 28 | English | |||
59 | Woods, Margaret | Woods, Margaret | Steerage | abt 1846-47 | 26 | Irish | |||
60 | Woods, Hannah | Woods, Hannah | Steerage | abt 1849-50 | 23 | Irish | |||
61 | Allen, John | Allen, John | Steerage | abt 1833-34 | 39 | Labourer | Irish | ||
62 | Allen, Ellen | Allen, Ellen | Steerage | abt 1834-35 | 38 | Irish | |||
63 | Griffiths, Jabez | Griffiths, Jabez | Steerage | abt 1848-49 | 24 | Printer | English | ||
64 | Griffiths, Eliza Ann | Griffiths, Eliza Ann | Steerage | abt 1848-49 | 24 | English | |||
65 | Griffiths, Laura E | Griffiths, Laura E | Steerage | abt 1871-72 | 1 | English | |||
66 | Griffiths, Amy | Griffiths, Amy | Steerage | abt 1871-72 | 1 | English | |||
67 | Hayes, James | Hayes, James | Steerage | abt 1850-51 | 22 | Labourer | Irish | ||
68 | Hayes, Mary | Hayes, Mary | Steerage | abt 1852-53 | 20 | Irish | |||
69 | Hayes, Mary | Hayes, Mary | Steerage | abt 1871-72 | 1 | Irish | |||
70 | Harris, John | Harris, John | Steerage | abt 1839-40 | 33 | Miner | English | ||
71 | Harris, Grace | Harris, Grace | Steerage | abt 1850-51 | 22 | English | |||
72 | Harris, Simon | Harris, Simon | Steerage | abt 1871-72 | 1 | English | |||
73 | Nancarrow, William | Nancarrow, William | Nancarrow Family - F231 | Steerage | 1828 | 44 | Miner | English | |
74 | Nancarrow, Elizabeth | Raby, Elizabeth | Nancarrow Family - F231 | Steerage | 1829 | 43 | English | ||
75 | Nancarrow, Sarah Ann | Nancarrow, Sarah Ann | Nancarrow Family - F231 | Steerage | 1862 | 11 | English | ||
76 | Nancarrow, John Raby | Nancarrow, John Raby | Nancarrow Family - F231 | Steerage | 1863 | 9 | English | ||
77 | Nancarrow, Maria N. | Nancarrow, Maria N. | Nancarrow Family - F231 | Steerage | 1867 | 5 | English | ||
78 | Rowe, Isaac P | Rowe, Isaac P | Steerage | 13 April 1850 | 22 | Miner | English | ||
79 | Rowe, Charity | Rowe, Charity | Steerage | abt 1850-51 | 22 | English | |||
80 | Rowe, Elizabeth | Rowe, Elizabeth | Steerage | abt 1871-72 | 1 | English | |||
81 | Stribling, Alfred | Stribling, Alfred | Stribling Family | Steerage | abt 1829-30 | 43 | Labourer | English | |
82 | Stribling, Emily | Stribling, Emily | Stribling Family | Steerage | abt 1832-33 | 40 | English | ||
83 | Atkins, Edward Charles | Atkins, Edward Charles | Steerage | abt 1851-52 | 21 | Labourer | English | ||
84 | Allen, Michael | Allen, Michael | Steerage | abt 1852-53 | 20 | Labourer | Irish | ||
85 | Cunningham, John | Cunningham, John | Steerage | abt 1844-45 | 28 | Labourer | Irish | ||
86 | Dobe, James | Dobe, James | Steerage | abt 1850-51 | 22 | Labourer | Irish | ||
87 | Dobe, Henry | Dobe, Henry | Steerage | abt 1854-55 | 18 | Labourer | Irish | ||
88 | Fitzpatrick, Thomas | Fitzpatrick, Thomas | Steerage | abt 1856-57 | 16 | Labourer | Irish | ||
89 | Fitzpatrick, Andrew | Fitzpatrick, Andrew | Steerage | abt 1859-60 | 13 | Irish | |||
90 | Ford, William | Ford, William | Steerage | abt 1850-51 | 22 | Miner | English | ||
91 | Ford, Martin | Ford, Martin | Steerage | abt 1854-55 | 18 | Miner | English | ||
92 | Hall, James | Hall, James | Steerage | abt 1854-55 | 18 | Labourer | English | ||
93 | Ludgate, Paul | Ludgate, Paul | Steerage | abt 1847-48 | 25 | Labourer | English | ||
94 | McMahon, John | McMahon, John | Steerage | abt 1851-52 | 21 | Labourer | English | ||
95 | Mirony/Morony, Edward | Mirony/Morony, Edward | Steerage | abt 1853-54 | 19 | Labourer | Irish | ||
96 | Moyse, David W | Moyse, David W. | Steerage | abt 1852-53 | 20 | Miner | English | ||
97 | Nancarrow, William Henry | Nancarrow, William Henry | Nancarrow Family - F231 | Steerage | 15 Apr 1852 | 20 | Miner | English | |
98 | Nancarrow, Joseph Towan | Nancarrow, Joseph Towan | Nancarrow Family - F231 | Steerage | 5 Dec 1855 | 17 | Miner | English | |
crossed out entry - did not sail | |||||||||
99 | O'Leary, James | O'Leary, James | Steerage | abt 1853-54 | 19 | Labourer | Irish | ||
100 | Ralbitt/Rabbett, Daniel | Rabbitt, Daniel | Steerage | abt 1849-50 | 23 | Labourer | Irish | ||
101 | Smyth, Christopher | Smyth, Christopher | Steerage | abt 1850-51 | 22 | Labourer | Irish | ||
102 | Steddon/Stodden, William | Steddon/Stodden, William | Steerage | abt 1849-50 | 23 | Miner | English | ||
103 | Shenstone, David | Shenstone, David | Steerage | abt 1834-35 | 38 | ||||
104 | Tierney, Patrick | Tierney, Patrick | Steerage | abt 1846-47 | 26 | Labourer | Irish | ||
105 | Waters, Nicholas | Waters, Nicholas | Steerage | abt 1851-52 | 21 | Labourer | Irish | ||
106 | Fraser, Walter | Fraser, Walter | Steerage | abt 1855-56 | 17 | Labourer | Scot | ||
107 | Phillips, Isabella | Phillips, Isabella | Steerage | abt 1838-39 | 34 | English; Matron of ship; husband in colony |
Crew List
The following is a list of the crew on the voyage.
{{#ask:crew list::+ Voyage::Voyage to Adelaide in 1873 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Notes
External Links
{{#invoke:Navbox|navbox}}