Voyage to Adelaide in 1881
Jump to navigation
Jump to search
Voyage to Adelaide in 1881 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | London |
Departure date | 5th May 1881 |
Arrival port | Port Adelaide |
Arrival date | 26th July 1881 |
Voyage duration | 82 days |
On the 5th May April 1881 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 26th August 1881 after a 82 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family - F2010 | First Class (Saloon) | ||||
3 | Alston, Nurse of | Unknown | First Class (Saloon) | |||||
4 | Hardinge, Mr. | Hardinge, - I876 | First Class (Saloon) | |||||
5 | Jay, Dr. | Jay, Melville R H - I20252 | First Class (Saloon) | |||||
6 | Maude, Mr. | Maude, Cyril Francis - I875 | First Class (Saloon) | |||||
7 | Weld, Mr. | Weld, | Weld Family | First Class (Saloon) | ||||
8 | Weld, Miss. | Weld, | Weld Family | First Class (Saloon) | ||||
9 | Wood, Mr. | Wood, - I874 | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
{{#ask:crew list::+ Voyage::Voyage to Adelaide in 1881 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Notes
External Links
{{#invoke:Navbox|navbox}}