Voyage to London in 1867
Voyage to London in 1867 | |
---|---|
Under command of | Captain David Bruce |
Departure port | Semaphore |
Departure date | 27th December 1866 |
Arrival port | London |
Arrival date | 10th April 1867 |
Voyage duration | 106 days |
Port of Call | |
Port of call | Cape Town |
Arrival | 13th February 1867 |
Departure | 16th February 1867 |
The City of Adelaide berthed at Company's Basin in Port Adelaide for ten weeks,[1] then sailed from South Australia on 27 December 1866 and arrived in London on 10 April 1867, a duration of 106 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the 'City of Adelaide' and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
The South Australian Register of 29 December 1866[2] described the departure of the City. A detailed account of the voyage and the associated race to London with the Yatala written by newly promoted Captain John Bruce appeared in the South Australian Register of 11 June 1867.[3]
Passenger List
Adelaide newspaper passenger lists[4] report the passengers shown in the table below with the following differences and additional information:
- Not listed in newspapers: Ballantyne family, Hubble family, Richard W. James, Pearce family.
- Additional passengers: Mrs Thomas Gerry, Miss Hunt.
- Additional information: Miss M. A. Barrow; Gerry children's names Elizabeth, Mary, James and John; Mr Samuel Hunt; Hunt children's names Sarah, Rebecca, Thomas and John (but there is disagreement on the number of Misses and Masters Hunt); Schunke is more likely Shlinke; Snooks children's names William, Thomas and John (but there is disagreement on whether three or four children); Miss Ann Thom.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Armbruster, Mr. | Armbruster, | First Class (Saloon) | Abt 41 | ||||
2 | Ballantyne, Mr. | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
3 | Ballantyne, Mrs. | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
4 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
5 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
6 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
7 | Ballantyne, Child | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
8 | Ballantyne, Servant of | Ballantyne, | Ballantyne Family | First Class (Saloon) | ||||
9 | Barrow, Miss | Barrow, | First Class (Saloon) | |||||
10 | Bruce, David Jnr | Bruce, David Jnr | Bruce Family - F2001 | First Class (Saloon) | Abt 10 | |||
11 | Bullock, Mrs. | Bullock, | Bullock Family - F19110 | First Class (Saloon) | ||||
12 | Bullock, Master Frederick William | Bullock, Frederick William - I19664 | Bullock Family - F19110 | First Class (Saloon) | ||||
13 | Campbell, Mr. | Campbell, | First Class (Saloon) | |||||
14 | Crage, Mr. | Crage, | First Class (Saloon) | |||||
15 | Deer, Elizabeth | Deer, Elizabeth | First Class (Saloon) | |||||
16 | Dunlop, Mr. | Dunlop, | First Class (Saloon) | |||||
17 | Ellis, Samuel | Ellis, Samuel | First Class (Saloon) | |||||
18 | Gerry, John | Gerry, John | Gerry Family | First Class (Saloon) | ||||
19 | Gerry, Mrs. | Gerry, | Gerry Family | First Class (Saloon) | ||||
20 | Gerry, Child | Gerry, | Gerry Family | First Class (Saloon) | ||||
21 | Gerry, Child | Gerry, | Gerry Family | First Class (Saloon) | ||||
22 | Gerry, Child | Gerry, | Gerry Family | First Class (Saloon) | ||||
23 | Gerry, Child | Gerry, | Gerry Family | First Class (Saloon) | ||||
24 | Hargis, Mr. | Hargis, | First Class (Saloon) | |||||
25 | Heffrath, Mrs. | Heffrath, | First Class (Saloon) | |||||
26 | Hubble, Mr. | Hubble, | Hubble Family | First Class (Saloon) | ||||
27 | Hubble, Mrs. | Hubble, | Hubble Family | First Class (Saloon) | ||||
28 | Hubble, Master | Hubble, | Hubble Family | First Class (Saloon) | ||||
29 | Hubble, Miss | Hubble, | Hubble Family | First Class (Saloon) | ||||
30 | Hubble, Miss | Hubble, | Hubble Family | First Class (Saloon) | ||||
31 | Hubble, Miss | Hubble, | Hubble Family | First Class (Saloon) | ||||
32 | Hunt, Mr. | Hunt, | Hunt Family | First Class (Saloon) | ||||
33 | Hunt, Mrs. | Hunt, | Hunt Family | First Class (Saloon) | ||||
34 | Hunt, Master | Hunt, | Hunt Family | First Class (Saloon) | ||||
35 | Hunt, Master | Hunt, | Hunt Family | First Class (Saloon) | ||||
36 | Hunt, Master | Hunt, | Hunt Family | First Class (Saloon) | ||||
37 | Hunt, Miss | Hunt, | Hunt Family | First Class (Saloon) | ||||
38 | Hunt, Miss | Hunt, | Hunt Family | First Class (Saloon) | ||||
39 | James, Richard W. | James, Richard W. | First Class (Saloon) | |||||
40 | Pearce, Mr. | Pearce, | Pearce Family | First Class (Saloon) | ||||
41 | Pearce, Mrs. | Pearce, | Pearce Family | First Class (Saloon) | ||||
42 | Pearce, Child | Pearce, | Pearce Family | First Class (Saloon) | ||||
43 | Pearce, Child | Pearce, | Pearce Family | First Class (Saloon) | ||||
44 | Pearce, Child | Pearce, | Pearce Family | First Class (Saloon) | ||||
45 | Pearce, Child | Pearce, | Pearce Family | First Class (Saloon) | ||||
46 | Prince, Mr. | Prince, | Prince Family | First Class (Saloon) | ||||
47 | Prince, Mrs. | Prince, | Prince Family | First Class (Saloon) | ||||
48 | Prince, Master Harry | Prince, Harry | Prince Family | First Class (Saloon) | ||||
49 | Robinson, James | Robinson, James | First Class (Saloon) | |||||
50 | Schunke, Peter | Schunke, Peter | First Class (Saloon) | |||||
51 | Smith, Miss | Smith, | First Class (Saloon) | |||||
52 | Snooks, Mrs. | Snooks, | Snooks Family | First Class (Saloon) | ||||
53 | Snooks, Child | Snooks, | Snooks Family | First Class (Saloon) | ||||
54 | Snooks, Child | Snooks, | Snooks Family | First Class (Saloon) | ||||
55 | Snooks, Child | Snooks, | Snooks Family | First Class (Saloon) | ||||
56 | Snooks, Child | Snooks, | Snooks Family | First Class (Saloon) | ||||
57 | Thom, Ann | Thom, Ann | First Class (Saloon) | |||||
58 | Wright, Mr. | Wright, | Wright Family | First Class (Saloon) | ||||
59 | Wright, Mrs. | Wright, | Wright Family | First Class (Saloon) |
Crew List
This list is held by The National Archives at Kew in London, England. It requires personal attendance to retrieve and copy the ship's documents, and any help would be appreciated.
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce, David | Bruce, David - I2001 | Perth | abt 1819 | 47 | Master | City of Adelaide | 23 Jul 1866 | London | Remains | [5] | ||||
2 | Bruce, John | Bruce, John - I2005 | Perth | abt 1840 | 26 | 1st Mate | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
3 | Robins, Edward Joseph | Robins, Edward Joseph - I20414 | Mevagissey | abt 1820 | 46 | 2nd Mate | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
4 | McIntosh, William | McIntosh, William - I20309 | Pertn | abt 1839 | 27 | Carpenter | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
5 | Gordon, Francis | Gordon, Francis - I20190 | Montrose | abt 1833 | 33 | Steward | Damascus | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
6 | Stringer, William | Stringer, William - I21073 | Greenwich | abt 1846 | 20 | Steward, 2nd | Betsey | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
7 | Wickett, Thomas | Wickett, Thomas - I20532 | Exeter | abt 1826 | 40 | Cook | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | Mentioned in log book | [5] | |
8 | Escott, Richard | Escott, Richard - I20157 | Exeter | abt 1823 | 43 | Boatswain | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
9 | Sheffield, James | Sheffield, James - I20444 | Erith | abt 1829 | 37 | AB | City of Adelaide | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | Mentioned in log book | [5] | |
10 | Langley, Peter | Langley, Peter - I20275 | London | abt 1831 | 35 | AB | Walter Hord | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | Mentioned in log book | [5] | |
11 | Johnson, John | Johnson, John - I20258 | Londonderry | abt 1840 | 26 | AB | Oresall | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
12 | Heal, Robert | Heal, Robert - I21025 | Bideford | abt 1843 | 23 | AB | George & Emily | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
13 | Smith, Thomas | Smith, Thomas - I20460 | Umford | abt 1837 | 29 | AB | Delaval | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
14 | Seymour, George | Seymour, George - I21069 | Brighton | abt 1823 | 43 | AB | Maid of London | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
15 | Pope, John | Pope, John - I21057 | Manchester | abt 1843 | 23 | AB | Peninsular | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
16 | Morley, George | Morley, George - I21051 | London | abt 1843 | 23 | AB | Walter Hord | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
17 | Bailey, Edward G | Bailey, Edward G - I21005 | London | abt 1849 | 17 | Cuddy Servant | none | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
18 | Young, Charles | Young, Charles - I20550 | London | abt 1841 | 25 | Cook, Assistant | none | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
19 | Webb, William | Webb, William - I21077 | Hampton | abt 1821 | 45 | Stock-keeper | Orient | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
20 | Warner, Edgar | Warner, Edgar - I20522 | London | abt 1843 | 23 | Steward, 2nd | City of Adelaide | 17 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
21 | Dawe, Henry | Dawe, Henry - I21019 | Plymouth | abt 1841 | 25 | Carpenter's Mate | none | 14 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
22 | Leigh, Henry | Leigh, Henry - I21039 | London | abt 1839 | 27 | Cook, Assistant | Orient | 18 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
23 | Low, Ernest | Low, Ernest - I21042 | Sutherland | abt 1839 | 27 | Surgeon | City of Adelaide | 18 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
24 | Rickards, John | Rickards, John - I20403 | Truro | abt 1834 | 32 | AB | City of Adelaide | 20 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | Alternative spelling Rickards / Rickard | [5] | |
25 | Ironmonger, William | Ironmonger, William - I21033 | London | abt 1841 | 25 | AB | St Vincent | 20 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
26 | Ahun, John | Ahun, John - I21001 | Cork | abt 1833 | 33 | AB | St Vincent | 21 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
27 | Dunn, Thomas | Dunn, Thomas - I21021 | Jersey | abt 1836 | 30 | AB | Flinders | 21 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
28 | Rees, William Rees | Rees, William Rees - I21059 | London | abt 1835 | 31 | Assistant Steward | Irene | 24 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
29 | Payne, William | Payne, William - I20370 | London | abt 1837 | 29 | Stock-keeper | City of Adelaide | 24 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
30 | Harding, George | Harding, George - I20211 | Apprentice | indentured | 12 Jun 1865 | London | Remains | Mentioned in log book | [5] | ||||||
31 | Garrood, Henry | Garrood, Henry - I20177 | Apprentice | indentured | 28 Jun 1865 | London | Remains | [5] | |||||||
32 | Robinson, Frederick William | Robinson, Frederick William - I20415 | Apprentice | indentured | 04 Aug 1864 | London | Remains | [5] | |||||||
33 | Poole, Alfred | Poole, Alfred - I20381 | Apprentice | indentured | 30 Jul 1864 | London | Remains | [5] | |||||||
34 | Tatlock, Paul | Tatlock, Paul - I20486 | Apprentice | indentured | 25 Jul 1863 | London | Remains | [5] | |||||||
35 | Bruce, Alexander | Bruce, Alexander - I2007 | Apprentice | indentured | 25 Jul 1863 | London | Remains | [5] |
Cargo List
The following exporters despatched goods on this voyage.[6]
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
Wallaroo Mining Company | 1,523 bags copper ore | Wallaroo Mining Company | 675 cakes copper | |
Yudanamutna Mining Company | 339 pigs rough copper | Wheal Coglin Mining Company | 1,115 bags silver-lead ore | |
J and G Wilcox | 2 cases wax | J and G Wilcox | 25 tons bark | |
L Glyde | 869 bags bark | L Glyde | 111 bales wool | |
L Glyde | 13 bags & packets wool | Ormerod and Company | 438 bales wool | |
J Murray | 113 bales wool | L'Estrange and Moorhouse | 18 bales wool | |
Executors of the late W Warwick | 58 bales wool | H S Price | 61 bales wool | |
Grant and Stokes | 61 bales wool | F W Stokes and Company | 6 bales wool | |
Barritt and May | 53 bales wool | W J and J H Browne | 199 bales wool | |
Stilling and Company | 222 bales wool | Stilling and Company | 3 packages | |
A Scott | 22 bales wool | W Younghusband Jun. and Co. | 344 bales wool | |
W Younghusband Jun. and Co. | 4 bales leather | Bowman Brothers | 324 bales wool | |
H B Hughes | 355 bales wool | H Scott | 8 bales wool | |
G W Cotton | 15 bales wool | J H Angas | 19 bales wool | |
T Magarey | 28 bales wool | J Anderson | 78 bales wool | |
Taylor and Sons | 28 bales wool | Hunter, Stevenson and Company | 51 bales wool | |
Whyte, Counsell and Company | 23 bales wool | H L Roe | 25 bales wool | |
P Butler | 30 bales wool | H Cameron | 24 bales wool | |
A Inanen | 25 bales wool | G Francis | 2 packages | |
Joel Roberts | 1 box firearms | Joel Roberts | 1 qr-cask wine | |
(FOR CAPE TOWN) Jane Fax | 1 box apparel |
References
- ↑ South Australian Advertiser, October - December 1866,
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation
|CitationClass=news
}}
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 Crew List is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
- ↑ South Australian Advertiser, 27 December 1866
{{#invoke:Navbox|navbox}}