All crew lists - Alphabetical
Jump to navigation
Jump to search
Crew Name | Birth | First Joined | Last Left | LA 64 | AL 65 | LA 65 | AL 66 | LA 66 | AL 67 | LA 67 | AL 68 | LA 68 | AL 69 | LA 69 | AL 70 | LA 70 | AL 71 | LA 71 | AL 72 | LA 72 | AL 73 | LA 73 | AL 74 | LA 74 | AL 75 | LA 75 | AL 76 | LA 76 | AL 77 | LA 77 | AL 78 | LA 78 | AL 79 | LA 79 | AL 80 | LA 80 | AL 81 | LA 81 | AL 82 | LA 82 | AL 83 | LA 83 | AL 84 | LA 84 | AL 85 | LA 85 | AL 86 | LA 86 | AL 87 |
Absley, John | abt 1827, Halifax | 24 Jun 1875 | 25 Feb 1876 | 19 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Allingham, James | 1857, London | 23 Mar 1880 | 30 Jul 1880 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Alston, Edward Daniel | 1842, Bromley | 22 May 1876 | Remains | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Amey, Edward | abt 1844, London | 05 Dec 1867 | 11 Apr 1868 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Amphlett, R W | 1867, Hereford | 29 Apr 1884 | 25 Feb 1887 | 14 | 16 | 9 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
Anderson, H | abt 1848, London | 24 Jun 1875 | 25 Feb 1876 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Anderson, John | abt 1835, Norway | 06 Aug 1864 | 21 Nov 1864 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Andre, Anthony A | abt 1845, Waltham | 17 Jul 1867 | 11 Nov 1867 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Anthony, Jose | abt 1837, Lisbon | 10 May 1869 | 23 Oct 1878 | 26 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
Arci, Ettore | abt 1837, Rome | 22 May 1876 | 10 Feb 1877 | 25 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Arickson, Albert | abt 1851, Sweden | 26 Oct 1878 | 08 Feb 1879 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Armour, James | abt 1854, Perth | 23 Sep 1881 | 30 Oct 1881 Deserted | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Armstrong, H Mc | abt 1848, Liverpool | 24 Jun 1872 | 01 Oct 1872 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Arthur, William Jos | abt 1847, Chester | 23 Oct 1878 | 08 Feb 1879 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Astle, Harvey Eustace | abt 1840, Worcestershire | 16 Apr 1873 | 07 Jul 1873 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Atwood, Arthur F L | 1870, Gloucester | 29 Apr 1884 | Remains | 12 | 14 | 33 | 28 | 26 | 22 | ||||||||||||||||||||||||||||||||||||||||
Balgan, Antonio | abt 1844, Malta | 19 Aug 1884 | Did not join | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Banks, Francis | abt 1833, Sweden | 13 Aug 1881 | 18 Feb 1882 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Barber, Richard Henry | abt 1857 | 05 Jun 1874 | Remains | 9 | 9 | 31 | 29 | ||||||||||||||||||||||||||||||||||||||||||
Bartlett, Albert | 1865 | 17 May 1881 | Remains | 22 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Barton, Hugh Barclay | 1867 | 07 Jan 1884 | Remains | 30 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
Baskwald, William | abt 1849, Albrighton | 03 Aug 1864 | Remains | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
Baxter, John | abt 1834, Essex | 26 Jul 1865 | 17 Apr 1866 | 27 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Bearn, Charles | 1848, Halifax | 23 Mar 1880 | 07 Feb 1881 | 20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Beddick, H | 1865, India | 02 May 1881 | 18 Feb 1882 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
Beecroft, John Clarke | abt 1842, Great Yarmouth | 10 May 1869 | 07 Sep 1869 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
Bench, G | 1863, London | 13 Mar 1886 | 23 Jun 1886 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
Benfield, Colin | abt 1845, Tigerton, Tays | 18 Apr 1877 | 07 Mar 1878 | 22 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Bennett, H R | abt 1854, Middlesex | 30 Oct 1876 | 10 Feb 1877 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Bennett, Paul | 1855, Malta | 13 May 1879 | 04 Oct 1884 Deserted | 15 | 11 | 14 | 10 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||||
Bennett, Walter Jas | 1854 | 20 Aug 1867 | Remains | 35 | 29 | 35 | 28 | ||||||||||||||||||||||||||||||||||||||||||
Bennett, William | abt 1847, Cornwall | 29 Dec 1865 | 17 Apr 1866 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Bent, Ernest | 1864, Yorkshire | 12 Mar 1886 | 25 Feb 1887 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Beresford, W R | abt 1838, New York | 16 Jan 1865 | 04 May 1865 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Berg, Charles | abt 1837, Sweden | 26 Jul 1865 | 04 Jan 1866 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Berlich, John | abt 1852, Austria | 09 Apr 1873 | 16 Feb 1874 | 23 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Berrell, E | abt 1859, London | 06 Oct 1882 | 11 Feb 1883 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Bevan, Hugh | 1861, Dover | 02 May 1881 | 18 Feb 1882 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Bince, Giovanni | 1841, Italy | 23 Mar 1880 | 10 Aug 1880 Deserted | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Blake, Joseph | abt 1852, Birmingham | 11 Aug 1880 | 07 Feb 1881 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Blossman, Charles | abt 1823, Helgoland | 13 May 1879 | 06 Feb 1880 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Boam, William | abt 1857, Sussex | 18 Apr 1878 | 29 Jul 1878 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Bonjjins, N | abt 1856, Sosgill | 26 Oct 1880 | 07 Feb 1881 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Borroro, Henry Lee | abt 1859, Putney | 25 Jun 1875 | 25 Feb 1876 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Bowden, James | abt 1845, Montrose | 01 Nov 1876 | 10 Feb 1877 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Bowen, L W E | 1833, Swansea | 22 Jun 1872 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Bradley, Susannah | abt 1835, Maidstone | 16 Jan 1865 | 04 Jan 1866 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Bradshaw, George | abt 1856, Southampton | 30 Oct 1879 | 06 Feb 1880 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Brahm, Charles | 1846, Hamburg | 22 Apr 1882 | 30 Aug 1882 Deserted | 13 | |||||||||||||||||||||||||||||||||||||||||||||
Bramler, Thomas | abt 1842, London | 22 May 1876 | 30 Aug 1876 Deserted | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Bray, H | 1865, London | 02 May 1881 | 18 Feb 1882 | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Bridger, G | 1866, Tunbridge Wells | 16 Mar 1885 | 11 Oct 1885 Deserted | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Brigg, George | abt 1842, London | 03 Jan 1865 | Did not join | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Brinsmead, Horace G | abt 1853 | 14 Nov 1869 | 16 Feb 1874 | 5 | 5 | 5 | 5 | 29 | 28 | 32 | 25 | ||||||||||||||||||||||||||||||||||||||
Brown, Geo Ogilvie | abt 1849, Brown | 25 Jun 1868 | 01 Mar 1869 | 25 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Brown, George | 1834, London | 22 Apr 1884 | 27 Jan 1885 | 18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Brown, I | abt 1849, Truro | 25 Jun 1868 | 01 Mar 1869 | 27 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Brown, James | abt 1849, Truro | 29 Oct 1869 | 18 Mar 1870 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Brown, John | abt 1849, Deptford | 24 Jun 1875 | 25 Feb 1876 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Brown, Joseph | abt 1829, Middlesex | 06 Aug 1864 | 04 May 1865 | 16 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Brown, William | abt 1816, Gravesend | 25 Jun 1868 | 07 Mar 1878 | 6 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||
Brown, William M | abt 1861, London | 02 Aug 1881 | 18 Feb 1882 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
Brown, Woolmer Geo | 1850 | 05 Apr 1869 | Remains | 32 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Browne, James | abt 1846, Adelaide | 25 Jun 1868 | 28 Sep 1868 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Brownfield, A | abt 1843, Greenwich | 21 Jul 1885 | 25 Feb 1887 | 21 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||
Bruce, Alexander | 1848, Perth | 02 Jul 1863 | Remains | 35 | 35 | 33 | 31 | 11 | 11 | 4 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Bruce, David | 1816, Perth | 01 Aug 1864 | Remains | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Bruce, John | 1840, Perth | 06 Aug 1864 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Bruce, John G | 1860, South Shields | 02 May 1881 | 28 Jul 1881 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Bruce, Thomas | abt 1840, Perth | 06 Aug 1864 | 06 May 1865 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Bryant, M P | abt 1853, Wales | 25 Jun 1875 | 12 Nov 1875 Deserted | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Buckingham, Robert | abt 1838, Exeter | 16 Apr 1878 | 29 Jul 1878 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Bullen, Beresford R | abt 1852, London | 24 Jun 1875 | 25 Feb 1876 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Burden, Joshua | 1853, London | 02 May 1881 | 28 Jul 1881 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Burton, Henry | abt 1852, London | 22 May 1876 | 30 Aug 1876 Deserted | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Burton, Richard | 1864, Shropshire | 02 May 1881 | 18 Feb 1882 | 15 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Bush, J R | abt 1844, Devon | 13 May 1879 | 06 Feb 1880 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Butcher, John | abt 1849, Brighton | 22 Jun 1872 | 16 Feb 1874 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Butland, William | abt 1836, Ashburton | 16 Jan 1865 | 04 May 1865 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
Cable, F | abt 1847, Buihs | 25 Jun 1868 | 30 Sep 1868 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Caliard, James | abt 1853, London | 28 Aug 1882 | 11 Feb 1883 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
Cameron, Alexander | abt 1833, Perth | 17 Jul 1867 | 26 Feb 1869 | 25 | 22 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||
Campbell, Thomas | abt 1822, London | 16 Jan 1865 | 14 Apr 1866 | 30 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Card, R | abt 1864, Shropshire | 15 Sep 1882 | 11 Feb 1883 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Caught, W | abt 1832, Portsmouth | 18 Apr 1877 | 07 Mar 1878 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Challoner, M | abt 1853, Bristol | 16 Apr 1878 | 08 Feb 1879 | 23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
Chapman, David | abt 1824, Dunley | 18 Apr 1877 | 07 Mar 1878 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Charles, George E | abt 1844, Cumberland | 02 Jan 1866 | 17 Apr 1866 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Cheel, Amos | abt 1819, Kent | 17 Jul 1867 | 11 Apr 1868 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Chidgey, Thomas | 1838, Bridgwater, Som | 22 Jun 1872 | 16 Feb 1883 | 24 | 23 | 20 | 16 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||
Christian, Joseph | 1860, Norway | 11 Mar 1885 | 25 Feb 1887 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Ciampo, Henery | abt 1841, Italy | 29 Oct 1881 | 18 Feb 1882 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Clark, Thomas | abt 1845, London | 27 Oct 1878 | 08 Feb 1879 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Clarke, William | abt 1852, Banff | 15 May 1879 | 18 Aug 1879 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Claxton, Stephen F | abt 1832, Norwich | 06 Aug 1864 | 14 Apr 1866 | 11 | 12 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Claxton, William | abt 1847, London | 06 Aug 1864 | 11 Apr 1868 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
Coates, Henry James | 1867 | 21 Mar 1882 | Remains | 25 | 28 | 30 | 25 | ||||||||||||||||||||||||||||||||||||||||||
Coles, Arthur Norman | 1864 | 17 Mar 1879 | Remains | 27 | 26 | 29 | 29 | 31 | 35 | ||||||||||||||||||||||||||||||||||||||||
Collings, Thomas Geo. | abt 1832, Aylesbury | 26 Jul 1865 | 04 Jan 1866 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Collins, Daniel | abt 1847, Liverpool | 30 Aug 1882 | 26 Oct 1882 Deserted | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Collins, Harry | 1862, London | 25 Mar 1880 | 20 Jul 1880 Deserted | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Conlon, Francis Patrick | 1851 | 21 Apr 1869 | Remains | 33 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
Connell, William | abt 1840, London | 22 Jun 1872 | 16 Feb 1874 | 23 | 22 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||||
Connor, James | abt 1851, Dublin | 15 Aug 1881 | 28 Oct 1881 Deserted | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Cook, Philip | 1835, Germany | 22 Apr 1884 | 21 Aug 1884 Deserted | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Cooke, Geo Vernon | 1866 | 02 May 1881 | Remains | 28 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
Cooper, A O | 1854, London | 23 Mar 1880 | 07 Feb 1881 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Cooper, George | abt 1833, London | 26 Jul 1865 | 14 Apr 1866 | 19 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Cordes, Charles | abt 1842, Hamburg | 13 May 1879 | 24 Oct 1879 Deserted | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Cornell, Alfred | abt 1844, Romford | 06 Aug 1864 | 26 Feb 1869 | 21 | 26 | 24 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||
Cornford, John | abt 1846, Thurne, Norfolk | 10 May 1869 | 23 Aug 1869 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Cowen, James | abt 1840, London | 25 Jun 1868 | 25 Sep 1868 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Cox, James | abt 1837, Lankerstep | 15 Aug 1881 | 21 Sep 1881 Deserted | 19 | |||||||||||||||||||||||||||||||||||||||||||||
Cox, William John | abt 1853, Surrey | 29 Jul 1873 | 07 Mar 1878 | 8 | 8 | 29 | 27 | 30 | 30 | 28 | 22 | ||||||||||||||||||||||||||||||||||||||
Crawford, A | abt 1863, Dover | 18 Apr 1878 | 06 Feb 1880 | 12 | 8 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
Crawford, Geo | 1863, Dover | 22 Apr 1884 | 27 Jan 1885 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Crir, Ventari | abt 1854, Trieste | 16 Aug 1880 | 20 Oct 1880 Deserted | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Cromarty, James H | 1859, Orkney | 13 May 1879 | 07 Feb 1881 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Crouch, J F | 1857, Deal | 02 May 1881 | 11 Feb 1883 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Curtis, Archie | abt 1854, London | 13 May 1879 | 24 Oct 1879 Deserted | 13 | |||||||||||||||||||||||||||||||||||||||||||||
Curtis, George | 1854 | 17 Jun 1868 | Remains | 34 | 28 | 34 | 27 | ||||||||||||||||||||||||||||||||||||||||||
Dansee, Richard | abt 1847, London | 17 Jul 1867 | 11 Apr 1868 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Davey, James M | abt 1810, Kent | 16 Jan 1865 | 04 May 1865 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Davidson, A | abt 1835, Hamburg | 16 Jan 1865 | 04 May 1865 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Davies, James | abt 1819, Liverpool | 22 Jun 1872 | 25 Feb 1873 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Davies, Thomas | abt 1848, Swansea | 10 May 1869 | 23 Aug 1869 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Davis, A P | 1865, Devon | 02 May 1881 | 18 Feb 1882 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
Davis, Lewis | abt 1845, London | 17 Jul 1867 | 21 Nov 1867 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Davis, William | abt 1854, Barbados | 06 Sep 1884 | 27 Jan 1885 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Dawe, George | abt 1845, London | 10 May 1869 | 09 Aug 1869 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Dax, Eden | 1862, London | 29 Apr 1880 | 27 Jan 1885 | 33 | 37 | 21 | 24 | 9 | 9 | 23 | 19 | ||||||||||||||||||||||||||||||||||||||
Dedis, Nicholas | abt 1852, Athens | 27 Oct 1878 | 08 Feb 1879 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Defetur, Edward | 1860, London | 25 Mar 1880 | 29 Jun 1880 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Devitt, Joseph | abt 1844, London | 29 Nov 1865 | 17 Apr 1866 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Doig, George | abt 1854, London | 30 Aug 1882 | 11 Feb 1883 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Donald, William | abt 1847, India | 22 Jun 1872 | 01 Oct 1872 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Donaldson, J J | abt 1855, London | 18 Apr 1877 | 07 Mar 1878 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Dray, W J | abt 1858, London | 13 May 1879 | 24 Oct 1879 Deserted | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Driver, E | abt 1842, London | 06 Aug 1864 | 28 Dec 1864 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Duggan, William | 1853, London | 27 Jan 1885 | 4 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Dumbrell, Thomas Jas | 1869 | 13 Apr 1885 | Remains | 30 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
Dunscombe, James | abt 1840, Plymouth | 25 Jun 1868 | 25 Sep 1868 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
Dure, William | abt 1851, Salcombe | 09 Apr 1873 | 16 Feb 1874 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Dyas, Francis Bayley | 1868 | 07 Jan 1884 | 25 Feb 1887 | 31 | 30 | 31 | 26 | 25 | 21 | ||||||||||||||||||||||||||||||||||||||||
Edwards, Charles | abt 1852, London | 22 May 1876 | 30 Aug 1876 Deserted | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Edwards, Geoge | abt 1848, London | 13 Aug 1877 | 07 Mar 1878 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Eiben, Albert | abt 1850, Germany | 18 Apr 1878 | 26 Oct 1878 Deserted | 24 | |||||||||||||||||||||||||||||||||||||||||||||
Elefsen, Enok | abt 1854, Norway | 24 Jun 1875 | 25 Feb 1876 | 25 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Ellingsen, John | 1850, Bergen Norway | 11 Mar 1885 | 20 Jul 1885 Deserted | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Elliot, William H | abt 1843, London | 06 Aug 1864 | 12 Aug 1864 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Elliott, G A | abt 1858, Adelaide | 22 May 1876 | 22 Aug 1876 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Ellis, John A | abt 1844, Deptford | 06 Aug 1864 | 21 Nov 1864 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
Enands, Thomas | abt 1855, London | 27 Oct 1878 | 08 Feb 1879 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Erickson, Ey | abt 1856, Shetland | 16 Apr 1878 | 08 Feb 1879 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Escott, Richard | abt 1823, Taunton, Devonshire | 26 Jul 1865 | 18 Mar 1870 | 29 | 21 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Falkiner, L | 1867, London | 29 Apr 1884 | 27 Jan 1885 | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
Ferris, William | 1855, Lisbon | 22 Apr 1882 | 30 Aug 1882 Deserted | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Field, Francis | abt 1836, Norfolk | 26 Jul 1865 | 14 Apr 1866 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Firth, John | abt 1814, Yorkshire | 16 Jan 1865 | 04 May 1865 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Fitch, John George | 1859, London | 13 May 1879 | 07 Feb 1881 | 22 | 13 | 22 | 14 | ||||||||||||||||||||||||||||||||||||||||||
Flack, John | abt 1838, Essex | 26 Jul 1865 | 04 Jan 1866 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Flockton, William | abt 1836, London | 10 Dec 1867 | 11 Apr 1868 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Forwood, Walter Weech | abt 1846, London | 06 Aug 1864 | 21 Nov 1864 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
Francis, Charles | abt 1848, England | 25 Oct 1878 | 08 Feb 1879 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Francis, George | abt 1852, Liverpool | 21 Jul 1885 | 18 Jan 1886 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Furlong, F | 1865, London | 13 Mar 1885 | 04 Jul 1885 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Gahsun, G P | 1840, Sweden | 12 Mar 1886 | 25 Feb 1887 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Gainer, James | abt 1854, London | 22 May 1876 | 10 Feb 1877 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
Galt, Reginald Henry | 1868 | 14 Jan 1884 | Remains | 32 | 31 | 32 | 27 | ||||||||||||||||||||||||||||||||||||||||||
Gambier, Ralph George | 1870 | 08 Feb 1886 | Remains | 29 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
Gamble, T R | 1863, London | 25 Apr 1884 | 13 Aug 1884 | 27 | |||||||||||||||||||||||||||||||||||||||||||||
Gardon, John | 1861, Suffolk | 02 May 1881 | 18 Feb 1882 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Garrood, Chas Jesse | abt 1848, Burnham | 10 May 1869 | 09 Aug 1869 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
Garrood, H | abt 1845, Essex | 09 Apr 1873 | 16 Feb 1874 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Garrood, Henry | abt 1849, Chelmsford | 28 Jun 1865 | 25 Feb 1873 | 31 | 29 | 9 | 9 | 31 | 29 | 30 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||
George, Henry | abt 1836, London | 10 Oct 1877 | 07 Mar 1878 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Gibbons, Maurice | abt 1840, Dungarvon | 13 Aug 1877 | 07 Mar 1878 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Gibbs, John | abt 1855, Beck | 14 Apr 1877 | 08 Feb 1879 | 13 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Gibbs, John | abt 1829, London | 24 Jun 1875 | 25 Feb 1876 | 23 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Giles, Richard | abt 1840, Truro | 06 Aug 1864 | 04 May 1865 | 17 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Gill, William A | abt 1838, Barbados | 22 Jun 1872 | 25 Feb 1876 | 8 | 9 | 9 | 9 | 5 | 5 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||
Glavan, Paker | abt 1852, Italy | 16 Aug 1880 | 20 Oct 1880 Deserted | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Godwin, G E | abt 1864, Cheriton | 10 Aug 1882 | 11 Feb 1883 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Golding, George | abt 1847, London | 10 May 1869 | 16 Feb 1874 | 23 | 14 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||||||
Goldney, Frank | abt 1850, Adelaide | 09 Apr 1873 | 07 Jul 1873 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
