Template:Passenger numbers/totals

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
Voyage First Class Second Class Steerage Total
Voyage to Adelaide in 1864 24 6 0 30
Voyage to Adelaide in 1865 22 24 0 46
Voyage to Adelaide in 1866 36 18 0 54
Voyage to Adelaide in 1867 36 20 0 56
Voyage to Adelaide in 1868 22 5 0 27
Voyage to Adelaide in 1869 33 21 0 54
Voyage to Adelaide in 1870 19 14 0 33
Voyage to Adelaide in 1871 21 20 0 41
Voyage to Adelaide in 1872 6 11 0 17
Voyage to Adelaide in 1873 14 7 86 107
Voyage to Adelaide in 1874 18 0 265 283
Voyage to Adelaide in 1875 7 6 0 13
Voyage to Adelaide in 1876 0 0 31 31
Voyage to Adelaide in 1877 3 15 0 18
Voyage to Adelaide in 1878 10 0 0 10
Voyage to Adelaide in 1879 22 0 0 22
Voyage to Adelaide in 1880 19 3 0 22
Voyage to Adelaide in 1881 9 0 0 9
Voyage to Adelaide in 1882 2 0 0 2
Voyage to Adelaide in 1883 14 0 0 14
Voyage to Adelaide in 1884 4 0 0 4
Voyage to Adelaide in 1885 2 0 0 2
Voyage to Adelaide in 1886 2 0 0 2
To Adelaide Sub-Totals 345

170

382

897

Voyage to London in 1865 47 16 0 63
Voyage to London in 1866 46 21 0 67
Voyage to London in 1867 59 0 0 59
Voyage to London in 1868 43 15 0 58
Voyage to London in 1869 0 0 0 0
Voyage to London in 1870 13 0 0 13
Voyage to London in 1871 7 15 0 22
Voyage to London in 1872 25 18 0 43
Voyage to London in 1873 7 25 0 32
Voyage to London in 1874 9 6 0 15
Voyage to London in 1875 6 7 0 13
Voyage to London in 1876 1 0 0 1
Voyage to London in 1877 0 0 0 0
Voyage to London in 1878 5 0 0 5
Voyage to London in 1879 3 7 0 10
Voyage to London in 1880 3 0 0 3
Voyage to London in 1881 3 0 0 3
Voyage to London in 1882 2 0 0 2
Voyage to London in 1883 2 0 0 2
Voyage to London in 1884 2 0 0 2
Voyage to London in 1885 2 0 0 2
Voyage to London in 1886 0 0 0 0
Voyage to London in 1887 1 0 0 1
To London Sub-Totals 286

130

0

416

All Voyage Passenger Totals 631

300

382

1,313